If you stop paying, nothing is taken away from you.
Your flights stay. Your export stays. You can take the whole record with you as CSV or JSON at any time, on any tier — including the one that costs nothing.
Your logbook is your legal record, so the free tier is a complete one: unlimited flights, and the CASA PDF export, forever. Pro pays for the things that cost us money to run.
This is the export, as it prints — the same document whether you have paid us anything or not. There is no tier check on it and there never will be.
| Date | Aircraft | From | To | 5 · SE cmd day | 15 · Instrument |
|---|---|---|---|---|---|
| 14/08/26 | VH-ILH | YTWB | YBCG | 2.4 | — |
| 12/08/26 | VH-ILH | YTWB | YKRY | 1.3 | — |
| 09/08/26 | 24-8817 | YTWB | YTWB | — | — |
| 07/08/26 | VH-ILH | YTWB | YBOK | — | 0.9 |
| 02/08/26 | VH-ILH | YBAF | YTWB | — | 0.4 |
| 31/07/26 | 24-8817 | YTWB | YTWB | — | — |
| Totals this page | 3.7 | 1.3 | |||
$0
A complete, compliant logbook. Not a trial, and not a crippled version of the real thing.
Start free$29
per year, in Australian dollars
Smart Capture, unlimited photos, sync across your devices, and no ads.
Subscriptions are not switched on yet. Nothing here charges you anything.
| Feature | Free | Pro |
|---|---|---|
| Flights | Unlimited | Unlimited |
| Import from PILOTLOG or CSV | Included | Included |
| Export your data as CSV or JSON | Included | Included |
| Currency and recency tracking | Included | Included |
| The 16-column CASA view | Included | Included |
| Photos per flight | 3 | Unlimited |
| Smart Capture meter readings | 5 a month | 200 a month |
| Paper logbook scanning | Not included | Included |
| Advanced insights | Not included | Included |
| Sync across your devices | Not included | Included |
| Ads | A few, never on your logbook | None |

Your flights stay. Your export stays. You can take the whole record with you as CSV or JSON at any time, on any tier — including the one that costs nothing.